Stand straight. Use a soft measuring tape held snug but not tight. Measure over thin clothing or undergarments for the most accurate result.
These are body measurements. The finished garment includes 1–2 inches of ease for a comfortable fit.
| SIZE | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | US | UK | EU |
|---|---|---|---|---|---|---|---|---|---|
| XS | 81–83 | 32–33" | 66–68 | 26–27" | 91–93 | 36–37" | 0–2 | 4–6 | 32–34 |
| S | 86–88 | 34–35" | 71–73 | 28–29" | 96–99 | 38–39" | 4–6 | 8–10 | 36–38 |
| M | 91–94 | 36–37" | 76–78 | 30–31" | 101–104 | 40–41" | 8–10 | 12–14 | 40–42 |
| L | 96–99 | 38–39" | 81–84 | 32–33" | 106–109 | 42–43" | 12–14 | 16–18 | 44–46 |
| XL | 101–104 | 40–41" | 86–89 | 34–35" | 111–114 | 44–45" | 16–18 | 20–22 | 48–50 |
| XXL | 106–109 | 42–43" | 91–94 | 36–37" | 116–119 | 46–47" | 20–22 | 24–26 | 52–54 |
| Custom Fit | 111–114 | 44-45" | 96–99 | 38–39" | 121–124 | 48–49" | 24–26 | 28–30 | 56–58 |
Every product page states the garment length in cm, measured from shoulder seam to hem. Reference height: 5'4" / 163 cm.
| Style | Length (cm) | Length (in) | How It Falls | Examples |
|---|---|---|---|---|
| Hip length | 65–75 cm | 26–30" | Just below hip bone | Casual tops, short kurtas |
| Thigh length | 76–90 cm | 30–35" | Mid thigh to above knee | Straight kurtas, A-line |
| Knee length | 91–100 cm | 36–39" | At or just below knee | Classic kurtas, shirt dresses |
| Below knee | 101–115 cm | 40–45" | Below knee to mid calf | Long kurtas, midi anarkali |
| Calf length | 116–125 cm | 46–49" | Mid to lower calf | Maxi kurtas, long anarkali |
| Floor length | 126–140 cm | 50–55" | Ankle to floor grazing | Gowns, full anarkali |
Lehenga sets have two separate measurements — the choli (blouse) and the skirt. Read both charts before selecting your size.
Select your size by bust measurement. The choli is a fitted blouse — if between sizes, always size up.
| SIZE | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | US | UK |
|---|---|---|---|---|---|---|
| XS | 81–83 | 32–33" | 66–68 | 26–27" | 0–2 | 4–6 |
| S | 86–88 | 34–35" | 71–73 | 28–29" | 4–6 | 8–10 |
| M | 91–94 | 36–37" | 76–78 | 30–31" | 8–10 | 12–14 |
| L | 96–99 | 38–39" | 81–84 | 32–33" | 12–14 | 16–18 |
| XL | 101–104 | 40–41" | 86–89 | 34–35" | 16–18 | 20–22 |
| XXL | 106–109 | 42–43" | 91–94 | 36–37" | 20–22 | 24–26 |
| Custom fit | 111–114 | 44–45" | 96–99 | 38–39" | 24–26 | 28–30 |
Select your size by hip measurement. The waist is adjustable (drawstring or hook-and-eye). Skirt length is measured from waistband to hem — a standard floor-length lehenga is 107–110 cm for a 5'4" reference height.
| SIZE | Waist range (cm) | Waist range (in) | Hip (cm) | Hip (in) | Skirt length (cm) | Skirt length (in) | US |
|---|---|---|---|---|---|---|---|
| XS | 56–66 | 22–26" | 91–93 | 36–37" | 102–104 | 40–41" | 0–2 |
| S | 61–71 | 24–28" | 96–99 | 38–39" | 104–107 | 41–42" | 4–6 |
| M | 66–76 | 26–30" | 101–104 | 40–41" | 107–109 | 42–43" | 8–10 |
| L | 71–81 | 28–32" | 106–109 | 42–43" | 107–109 | 42–43" | 12–14 |
| XL | 76–86 | 30–34" | 111–114 | 44–45" | 109–112 | 43–44" | 16–18 |
| XXL | 81–91 | 32–36" | 116–119 | 46–47" | 109–112 | 43–44" | 20–22 |
| Custom Fit | 86–96 | 34–38" | 121–124 | 48–49" | 109–112 | 43–44" | 24–26 |
All dupattas supplied with our sets follow these standard dimensions unless the product page states otherwise.
| Type | Width (cm) | Length (cm) | Width (in) | Length (in) |
|---|---|---|---|---|
| Regular dupatta | 100–110 | 200–220 | 39–43" | 79–87" |
| Heavy bridal dupatta | 110–120 | 240–260 | 43–47" | 94–102" |
| Light stole / scarf | 60–70 | 180–200 | 24–28" | 71–79" |
Use this table to find your Varni size from your local size label. Always cross-check with your actual bust measurement above — size labels vary across countries and brands.
| Varni Size | India (numeric) | US / Canada | UK / AU | EU | Bust (cm) | Bust (in) |
|---|---|---|---|---|---|---|
| XS | 28–30 | 0–2 | 4–6 | 32–34 | 81–83 | 32–33" |
| S | 32–34 | 4–6 | 8–10 | 36–38 | 86–88 | 34–35" |
| M | 36–38 | 8–10 | 12–14 | 40–42 | 91–94 | 36–37" |
| L | 40–42 | 12–14 | 16–18 | 44–46 | 96–99 | 38–39" |
| XL | 44–46 | 16–18 | 20–22 | 48–50 | 101–104 | 40–41" |
| XXL | 48–50 | 20–22 | 24–26 | 52–54 | 106–109 | 42–43" |
| Custom Fit | 52–54 | 24–26 | 28–30 | 56–58 | 111–114 | 44–45" |
| Fabric | Wash | Dry | Iron |
|---|---|---|---|
| Georgette | Dry clean / gentle hand wash cold | Hang dry, no direct sunlight | Low heat, inside out |
| Silk & silk blend | Dry clean only | Flat dry in shade | Cool iron with cloth |
| Cotton & cotton blend | Machine wash cold, gentle | Hang or flat dry | Medium heat |
| Crepe | Hand wash cold or dry clean | Hang dry | Low heat |
| Velvet | Dry clean only | Hang, steam to refresh | Do not iron — steam only |
| Chiffon | Gentle hand wash cold | Hang dry immediately | Cool iron only |
| Net / tulle | Dry clean recommended | Hang dry carefully | Do not iron |
| Embroidered pieces | Dry clean only | Flat dry | Iron reverse side only |
Stand straight, arms relaxed at your sides. Use a soft measuring tape held snug but not tight, over a light t-shirt for best accuracy.
These are body measurements. The finished garment includes 2–3 inches of ease across the chest for a comfortable, non-clingy fit.
| SIZE | Chest (cm) | Chest (in) | Shoulder (cm) | Shoulder (in) | Waist (cm) | Waist (in) | India | US | UK |
|---|---|---|---|---|---|---|---|---|---|
| S | 91–96 | 36–38" | 43–44 | 17–17.5" | 76–81 | 30–32" | 36–38 | S | S |
| M | 97–102 | 38–40" | 45–46 | 17.5–18" | 82–87 | 32–34" | 40 | M | M |
| L | 103–108 | 40–42" | 47–48 | 18.5–19" | 88–93 | 35–37" | 42 | L | L |
| XL | 109–114 | 43–45" | 49–50 | 19.5–20" | 94–99 | 37–39" | 44 | XL | XL |
| XXL | 115–120 | 45–47" | 51–52 | 20–20.5" | 100–105 | 39–41" | 46 | XXL | XXL |
| XXXL | 121–126 | 48–50" | 53–54 | 21–21.5" | 106–111 | 42–44" | 48 | 3XL | 3XL |
| Custom Fit | 127–132 | 50–52" | 55–56 | 21.5–22" | 112–117 | 44–46" | 50 | 4XL | 4XL |
Every product page states the garment length in cm, measured from collar seam to hem. Reference height: 5'9" / 175 cm.
| Style | Length (cm) | Length (in) | How It Falls | Examples |
|---|---|---|---|---|
| Pathani / Short kurta | 75–85 cm | 30–33" | Mid thigh | Casual kurtas, daily wear |
| Regular kurta | 95–100 cm | 37–39" | Just above knee | Festive kurta sets |
| Knee-length kurta | 101–108 cm | 40–43" | At knee | Wedding kurta sets, Indo-western |
| Bandhgala / short sherwani | 100–105 cm | 39–41" | Mid to below knee | Bandhgala jackets |
| Classic sherwani | 106–115 cm | 42–45" | Below knee | Wedding sherwani |
| Long sherwani | 116–125 cm | 46–49" | Mid calf | Groom sherwani, royal sets |
Sherwani and bandhgala are fitted jackets — select by chest, but shoulder and sleeve length both matter for a sharp fit. If any one measurement falls between two sizes, go up.
| SIZE | Chest (cm) | Chest (in) | Shoulder (cm) | Shoulder (in) | Sleeve (cm) | Sleeve (in) | Jacket Length (cm) |
|---|---|---|---|---|---|---|---|
| S | 91–96 | 36–38" | 43–44 | 17–17.5" | 58–60 | 23–24" | 104–107 |
| M | 97–102 | 38–40" | 45–46 | 17.5–18" | 60–61 | 24–24" | 107–110 |
| L | 103–108 | 40–42" | 47–48 | 18.5–19" | 61–62 | 24–24.5" | 109–112 |
| XL | 109–114 | 43–45" | 49–50 | 19.5–20" | 62–63 | 24.5–25" | 111–114 |
| XXL | 115–120 | 45–47" | 51–52 | 20–20.5" | 63–64 | 25–25.5" | 112–115 |
| XXXL | 121–126 | 48–50" | 53–54 | 21–21.5" | 64–65 | 25.5–26" | 113–116 |
| Custom Fit | 127–132 | 50–52" | 55–56 | 21.5–22" | 65–66 | 26–26" | 115–118 |
Nehru jackets and waistcoats are worn over a kurta or shirt — select your size by chest, allowing room for the layer underneath.
| SIZE | Chest (cm) | Chest (in) | Jacket Length (cm) | Jacket Length (in) | India |
|---|---|---|---|---|---|
| S | 92–97 | 36–38" | 68–70 | 27–28" | 36–38 |
| M | 98–103 | 38–40" | 70–72 | 28–28" | 40 |
| L | 104–109 | 41–43" | 72–74 | 28–29" | 42 |
| XL | 110–115 | 43–45" | 74–76 | 29–30" | 44 |
| XXL | 116–121 | 46–48" | 76–78 | 30–31" | 46 |
| XXXL | 122–127 | 48–50" | 78–80 | 31–31.5" | 48 |
Still not sure about your size?
Send us your measurements on WhatsApp before ordering — we will tell you exactly which size to pick for the specific garment you have in mind.
- Return & Exchange Policy — 4-day India / 10-day International
- Shop All Products
- Terms & Conditions
Stand straight. Use a soft measuring tape held snug but not tight. Measure over thin clothing or undergarments for the most accurate result.
These are body measurements. The finished garment includes 1–2 inches of ease for a comfortable fit.
| SIZE | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | US | UK | EU |
|---|---|---|---|---|---|---|---|---|---|
| XS | 81–83 | 32–33" | 66–68 | 26–27" | 91–93 | 36–37" | 0–2 | 4–6 | 32–34 |
| S | 86–88 | 34–35" | 71–73 | 28–29" | 96–99 | 38–39" | 4–6 | 8–10 | 36–38 |
| M | 91–94 | 36–37" | 76–78 | 30–31" | 101–104 | 40–41" | 8–10 | 12–14 | 40–42 |
| L | 96–99 | 38–39" | 81–84 | 32–33" | 106–109 | 42–43" | 12–14 | 16–18 | 44–46 |
| XL | 101–104 | 40–41" | 86–89 | 34–35" | 111–114 | 44–45" | 16–18 | 20–22 | 48–50 |
| XXL | 106–109 | 42–43" | 91–94 | 36–37" | 116–119 | 46–47" | 20–22 | 24–26 | 52–54 |
| Custom Fit | 111–114 | 44-45" | 96–99 | 38–39" | 121–124 | 48–49" | 24–26 | 28–30 | 56–58 |
Every product page states the garment length in cm, measured from shoulder seam to hem. Reference height: 5'4" / 163 cm.
| Style | Length (cm) | Length (in) | How It Falls | Examples |
|---|---|---|---|---|
| Hip length | 65–75 cm | 26–30" | Just below hip bone | Casual tops, short kurtas |
| Thigh length | 76–90 cm | 30–35" | Mid thigh to above knee | Straight kurtas, A-line |
| Knee length | 91–100 cm | 36–39" | At or just below knee | Classic kurtas, shirt dresses |
| Below knee | 101–115 cm | 40–45" | Below knee to mid calf | Long kurtas, midi anarkali |
| Calf length | 116–125 cm | 46–49" | Mid to lower calf | Maxi kurtas, long anarkali |
| Floor length | 126–140 cm | 50–55" | Ankle to floor grazing | Gowns, full anarkali |
Lehenga sets have two separate measurements — the choli (blouse) and the skirt. Read both charts before selecting your size.
Select your size by bust measurement. The choli is a fitted blouse — if between sizes, always size up.
| SIZE | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | US | UK |
|---|---|---|---|---|---|---|
| XS | 81–83 | 32–33" | 66–68 | 26–27" | 0–2 | 4–6 |
| S | 86–88 | 34–35" | 71–73 | 28–29" | 4–6 | 8–10 |
| M | 91–94 | 36–37" | 76–78 | 30–31" | 8–10 | 12–14 |
| L | 96–99 | 38–39" | 81–84 | 32–33" | 12–14 | 16–18 |
| XL | 101–104 | 40–41" | 86–89 | 34–35" | 16–18 | 20–22 |
| XXL | 106–109 | 42–43" | 91–94 | 36–37" | 20–22 | 24–26 |
| Custom fit | 111–114 | 44–45" | 96–99 | 38–39" | 24–26 | 28–30 |
Select your size by hip measurement. The waist is adjustable (drawstring or hook-and-eye). Skirt length is measured from waistband to hem — a standard floor-length lehenga is 107–110 cm for a 5'4" reference height.
| SIZE | Waist range (cm) | Waist range (in) | Hip (cm) | Hip (in) | Skirt length (cm) | Skirt length (in) | US |
|---|---|---|---|---|---|---|---|
| XS | 56–66 | 22–26" | 91–93 | 36–37" | 102–104 | 40–41" | 0–2 |
| S | 61–71 | 24–28" | 96–99 | 38–39" | 104–107 | 41–42" | 4–6 |
| M | 66–76 | 26–30" | 101–104 | 40–41" | 107–109 | 42–43" | 8–10 |
| L | 71–81 | 28–32" | 106–109 | 42–43" | 107–109 | 42–43" | 12–14 |
| XL | 76–86 | 30–34" | 111–114 | 44–45" | 109–112 | 43–44" | 16–18 |
| XXL | 81–91 | 32–36" | 116–119 | 46–47" | 109–112 | 43–44" | 20–22 |
| Custom Fit | 86–96 | 34–38" | 121–124 | 48–49" | 109–112 | 43–44" | 24–26 |
All dupattas supplied with our sets follow these standard dimensions unless the product page states otherwise.
| Type | Width (cm) | Length (cm) | Width (in) | Length (in) |
|---|---|---|---|---|
| Regular dupatta | 100–110 | 200–220 | 39–43" | 79–87" |
| Heavy bridal dupatta | 110–120 | 240–260 | 43–47" | 94–102" |
| Light stole / scarf | 60–70 | 180–200 | 24–28" | 71–79" |
Use this table to find your Varni size from your local size label. Always cross-check with your actual bust measurement above — size labels vary across countries and brands.
| Varni Size | India (numeric) | US / Canada | UK / AU | EU | Bust (cm) | Bust (in) |
|---|---|---|---|---|---|---|
| XS | 28–30 | 0–2 | 4–6 | 32–34 | 81–83 | 32–33" |
| S | 32–34 | 4–6 | 8–10 | 36–38 | 86–88 | 34–35" |
| M | 36–38 | 8–10 | 12–14 | 40–42 | 91–94 | 36–37" |
| L | 40–42 | 12–14 | 16–18 | 44–46 | 96–99 | 38–39" |
| XL | 44–46 | 16–18 | 20–22 | 48–50 | 101–104 | 40–41" |
| XXL | 48–50 | 20–22 | 24–26 | 52–54 | 106–109 | 42–43" |
| Custom Fit | 52–54 | 24–26 | 28–30 | 56–58 | 111–114 | 44–45" |
| Fabric | Wash | Dry | Iron |
|---|---|---|---|
| Georgette | Dry clean / gentle hand wash cold | Hang dry, no direct sunlight | Low heat, inside out |
| Silk & silk blend | Dry clean only | Flat dry in shade | Cool iron with cloth |
| Cotton & cotton blend | Machine wash cold, gentle | Hang or flat dry | Medium heat |
| Crepe | Hand wash cold or dry clean | Hang dry | Low heat |
| Velvet | Dry clean only | Hang, steam to refresh | Do not iron — steam only |
| Chiffon | Gentle hand wash cold | Hang dry immediately | Cool iron only |
| Net / tulle | Dry clean recommended | Hang dry carefully | Do not iron |
| Embroidered pieces | Dry clean only | Flat dry | Iron reverse side only |
Stand straight, arms relaxed at your sides. Use a soft measuring tape held snug but not tight, over a light t-shirt for best accuracy.
These are body measurements. The finished garment includes 2–3 inches of ease across the chest for a comfortable, non-clingy fit.
| SIZE | Chest (cm) | Chest (in) | Shoulder (cm) | Shoulder (in) | Waist (cm) | Waist (in) | India | US | UK |
|---|---|---|---|---|---|---|---|---|---|
| S | 91–96 | 36–38" | 43–44 | 17–17.5" | 76–81 | 30–32" | 36–38 | S | S |
| M | 97–102 | 38–40" | 45–46 | 17.5–18" | 82–87 | 32–34" | 40 | M | M |
| L | 103–108 | 40–42" | 47–48 | 18.5–19" | 88–93 | 35–37" | 42 | L | L |
| XL | 109–114 | 43–45" | 49–50 | 19.5–20" | 94–99 | 37–39" | 44 | XL | XL |
| XXL | 115–120 | 45–47" | 51–52 | 20–20.5" | 100–105 | 39–41" | 46 | XXL | XXL |
| XXXL | 121–126 | 48–50" | 53–54 | 21–21.5" | 106–111 | 42–44" | 48 | 3XL | 3XL |
| Custom Fit | 127–132 | 50–52" | 55–56 | 21.5–22" | 112–117 | 44–46" | 50 | 4XL | 4XL |
Every product page states the garment length in cm, measured from collar seam to hem. Reference height: 5'9" / 175 cm.
| Style | Length (cm) | Length (in) | How It Falls | Examples |
|---|---|---|---|---|
| Pathani / Short kurta | 75–85 cm | 30–33" | Mid thigh | Casual kurtas, daily wear |
| Regular kurta | 95–100 cm | 37–39" | Just above knee | Festive kurta sets |
| Knee-length kurta | 101–108 cm | 40–43" | At knee | Wedding kurta sets, Indo-western |
| Bandhgala / short sherwani | 100–105 cm | 39–41" | Mid to below knee | Bandhgala jackets |
| Classic sherwani | 106–115 cm | 42–45" | Below knee | Wedding sherwani |
| Long sherwani | 116–125 cm | 46–49" | Mid calf | Groom sherwani, royal sets |
Sherwani and bandhgala are fitted jackets — select by chest, but shoulder and sleeve length both matter for a sharp fit. If any one measurement falls between two sizes, go up.
| SIZE | Chest (cm) | Chest (in) | Shoulder (cm) | Shoulder (in) | Sleeve (cm) | Sleeve (in) | Jacket Length (cm) |
|---|---|---|---|---|---|---|---|
| S | 91–96 | 36–38" | 43–44 | 17–17.5" | 58–60 | 23–24" | 104–107 |
| M | 97–102 | 38–40" | 45–46 | 17.5–18" | 60–61 | 24–24" | 107–110 |
| L | 103–108 | 40–42" | 47–48 | 18.5–19" | 61–62 | 24–24.5" | 109–112 |
| XL | 109–114 | 43–45" | 49–50 | 19.5–20" | 62–63 | 24.5–25" | 111–114 |
| XXL | 115–120 | 45–47" | 51–52 | 20–20.5" | 63–64 | 25–25.5" | 112–115 |
| XXXL | 121–126 | 48–50" | 53–54 | 21–21.5" | 64–65 | 25.5–26" | 113–116 |
| Custom Fit | 127–132 | 50–52" | 55–56 | 21.5–22" | 65–66 | 26–26" | 115–118 |
Nehru jackets and waistcoats are worn over a kurta or shirt — select your size by chest, allowing room for the layer underneath.
| SIZE | Chest (cm) | Chest (in) | Jacket Length (cm) | Jacket Length (in) | India |
|---|---|---|---|---|---|
| S | 92–97 | 36–38" | 68–70 | 27–28" | 36–38 |
| M | 98–103 | 38–40" | 70–72 | 28–28" | 40 |
| L | 104–109 | 41–43" | 72–74 | 28–29" | 42 |
| XL | 110–115 | 43–45" | 74–76 | 29–30" | 44 |
| XXL | 116–121 | 46–48" | 76–78 | 30–31" | 46 |
| XXXL | 122–127 | 48–50" | 78–80 | 31–31.5" | 48 |
Still not sure about your size?
Send us your measurements on WhatsApp before ordering — we will tell you exactly which size to pick for the specific garment you have in mind.
- Return & Exchange Policy — 4-day India / 10-day International
- Shop All Products
- Terms & Conditions